0
Skip to Content
New Heights Youth, Inc.
New Heights Youth, Inc.
Who We Are
What We Do
By The Numbers
History & Vision
Get Involved
Reports
FAQ
Our Board
Our ELC
Our Staff
Join Us
The Bridge
The Foundation
The Foundation: Open Runs
Facility + Rentals
In the News
Videos
Facebook
Instagram
Twitter
Blog
Contact Us
MADNESS'26 Thank You & Photos
MADNESS'26
New Heights 3X3 Tournament Recap & Photos
New Heights 20th Anniversary Gala Thank You
New Heights 20th Anniversary Gala
Team Challenge 2025
Donate
Donate
New Heights Youth, Inc.
New Heights Youth, Inc.
Who We Are
What We Do
By The Numbers
History & Vision
Get Involved
Reports
FAQ
Our Board
Our ELC
Our Staff
Join Us
The Bridge
The Foundation
The Foundation: Open Runs
Facility + Rentals
In the News
Videos
Facebook
Instagram
Twitter
Blog
Contact Us
MADNESS'26 Thank You & Photos
MADNESS'26
New Heights 3X3 Tournament Recap & Photos
New Heights 20th Anniversary Gala Thank You
New Heights 20th Anniversary Gala
Team Challenge 2025
Folder: About Us
Back
Who We Are
What We Do
By The Numbers
History & Vision
Get Involved
Reports
FAQ
Folder: Our Team
Back
Our Board
Our ELC
Our Staff
Join Us
Folder: Programs
Back
The Bridge
The Foundation
The Foundation: Open Runs
Facility + Rentals
Folder: Get Social
Back
In the News
Videos
Facebook
Instagram
Twitter
Blog
Contact Us
Folder: Events
Back
MADNESS'26 Thank You & Photos
MADNESS'26
New Heights 3X3 Tournament Recap & Photos
New Heights 20th Anniversary Gala Thank You
New Heights 20th Anniversary Gala
Team Challenge 2025
Donate
Photo Feb 01 2026, 3 26 34 AM.jpg
Photo Feb 01 2026, 3 27 47 AM.jpg
Photo Feb 01 2026, 3 28 25 AM.jpg
Photo Feb 01 2026, 3 28 27 AM.jpg
Photo Feb 01 2026, 3 28 57 AM.jpg
Photo Feb 01 2026, 3 29 56 AM.jpg
Photo Feb 01 2026, 3 29 58 AM.jpg
Photo Feb 01 2026, 3 30 09 AM.jpg
Photo Feb 01 2026, 3 30 33 AM.jpg
Photo Feb 01 2026, 3 30 34 AM.jpg
Photo Feb 01 2026, 3 31 17 AM.jpg
Photo Feb 01 2026, 3 31 36 AM.jpg
Photo Feb 01 2026, 3 31 39 AM.jpg
Photo Feb 01 2026, 3 32 21 AM (1).jpg
Photo Feb 01 2026, 3 32 21 AM.jpg
Photo Feb 01 2026, 3 33 03 AM.jpg
Photo Feb 01 2026, 3 33 07 AM.jpg
Photo Feb 01 2026, 3 33 23 AM.jpg
Photo Feb 01 2026, 3 33 24 AM.jpg
Photo Feb 01 2026, 3 34 46 AM.jpg
Photo Feb 01 2026, 3 35 01 AM.jpg
Photo Feb 01 2026, 3 35 29 AM.jpg
Photo Feb 01 2026, 3 36 25 AM.jpg
Photo Feb 01 2026, 3 36 33 AM.jpg
Photo Feb 01 2026, 3 36 41 AM.jpg
Photo Feb 01 2026, 3 37 44 AM.jpg
Photo Feb 01 2026, 3 37 47 AM.jpg
Photo Feb 01 2026, 3 38 04 AM.jpg
Photo Feb 01 2026, 3 38 24 AM.jpg
Photo Feb 01 2026, 3 38 25 AM.jpg
Photo Feb 01 2026, 3 38 39 AM.jpg
Photo Feb 01 2026, 3 40 10 AM.jpg
Photo Feb 01 2026, 3 40 15 AM.jpg
Photo Feb 01 2026, 3 40 22 AM.jpg
Photo Feb 01 2026, 3 41 48 AM.jpg
Photo Feb 01 2026, 3 41 51 AM.jpg
Photo Feb 01 2026, 3 42 25 AM.jpg
Photo Feb 01 2026, 3 45 50 AM.jpg
Photo Feb 01 2026, 3 46 55 AM.jpg
Photo Feb 01 2026, 3 48 51 AM.jpg
Photo Feb 01 2026, 3 48 54 AM.jpg
Photo Feb 01 2026, 3 48 59 AM.jpg
Photo Feb 01 2026, 3 49 24 AM.jpg
Photo Feb 01 2026, 3 49 45 AM.jpg
Photo Feb 01 2026, 3 49 52 AM.jpg
Photo Feb 01 2026, 3 49 53 AM.jpg
Photo Feb 01 2026, 3 50 48 AM.jpg
Photo Feb 01 2026, 3 51 13 AM.jpg
Photo Feb 01 2026, 3 51 27 AM.jpg
Photo Feb 01 2026, 3 57 19 AM.jpg
Photo Feb 01 2026, 3 57 49 AM.jpg
Photo Feb 01 2026, 3 58 14 AM.jpg
Photo Feb 01 2026, 3 58 52 AM.jpg
Photo Feb 01 2026, 4 00 13 AM.jpg
Photo Feb 01 2026, 4 00 45 AM.jpg
Photo Feb 01 2026, 4 01 38 AM.jpg
Photo Feb 01 2026, 4 01 57 AM.jpg
Photo Feb 01 2026, 4 06 03 AM.jpg
Photo Feb 01 2026, 4 06 33 AM.jpg
Photo Feb 01 2026, 4 06 57 AM.jpg
Photo Feb 01 2026, 4 07 56 AM.jpg
Photo Feb 01 2026, 3 20 03 AM.jpg
Photo Feb 01 2026, 4 09 39 AM.jpg
Photo Feb 01 2026, 4 11 34 AM.jpg
Photo Feb 01 2026, 4 11 35 AM.jpg
Photo Feb 01 2026, 4 13 07 AM.jpg
Photo Feb 01 2026, 4 13 08 AM.jpg
Photo Feb 01 2026, 4 16 53 AM.jpg
Photo Feb 01 2026, 4 16 55 AM.jpg
Photo Feb 01 2026, 4 18 45 AM.jpg
Photo Feb 01 2026, 4 19 24 AM.jpg
Photo Feb 01 2026, 4 20 10 AM.jpg
Photo Feb 01 2026, 4 20 20 AM.jpg
Photo Feb 01 2026, 4 20 22 AM.jpg
Photo Feb 01 2026, 4 23 04 AM.jpg
Photo Feb 01 2026, 4 23 45 AM.jpg
Photo Feb 01 2026, 4 24 25 AM.jpg
Photo Feb 01 2026, 4 25 19 AM.jpg
Photo Feb 01 2026, 4 25 20 AM.jpg
Photo Feb 01 2026, 4 34 19 AM.jpg
Photo Feb 01 2026, 4 34 21 AM.jpg
Photo Feb 01 2026, 4 34 30 AM.jpg
Photo Feb 01 2026, 4 35 26 AM.jpg
Photo Feb 01 2026, 4 35 32 AM.jpg
Photo Feb 01 2026, 4 36 36 AM.jpg
Photo Feb 01 2026, 4 36 40 AM.jpg
Photo Feb 01 2026, 4 36 45 AM.jpg
Photo Feb 01 2026, 4 37 10 AM.jpg
Photo Feb 01 2026, 4 37 26 AM.jpg
Photo Feb 01 2026, 4 37 27 AM.jpg
Photo Feb 01 2026, 4 37 50 AM.jpg
Photo Feb 01 2026, 4 37 59 AM.jpg
Photo Feb 01 2026, 4 38 28 AM.jpg
Photo Feb 01 2026, 4 40 00 AM.jpg
Photo Feb 01 2026, 4 40 20 AM.jpg
Photo Feb 01 2026, 4 43 54 AM.jpg
Photo Feb 01 2026, 4 43 59 AM.jpg
Photo Feb 01 2026, 4 44 34 AM.jpg
Photo Feb 01 2026, 4 45 24 AM (1).jpg
Photo Feb 01 2026, 4 45 24 AM.jpg
Photo Feb 01 2026, 4 45 31 AM.jpg
Photo Feb 01 2026, 4 47 44 AM.jpg
Photo Feb 01 2026, 4 49 52 AM.jpg
Photo Feb 01 2026, 4 50 01 AM.jpg
Photo Feb 01 2026, 5 10 58 AM.jpg
Photo Feb 01 2026, 5 11 21 AM.jpg
Photo Feb 01 2026, 5 12 55 AM.jpg
Photo Feb 01 2026, 5 13 31 AM.jpg
Photo Feb 01 2026, 5 14 27 AM.jpg
Photo Feb 01 2026, 5 15 57 AM.jpg
Photo Feb 01 2026, 5 17 31 AM.jpg
Photo Feb 01 2026, 5 18 05 AM.jpg
Photo Feb 01 2026, 5 18 08 AM.jpg
Photo Feb 01 2026, 5 23 25 AM.jpg
Photo Feb 01 2026, 5 26 14 AM.jpg
Photo Feb 01 2026, 5 36 16 AM.jpg
Photo Feb 01 2026, 5 37 10 AM.jpg
Photo Feb 01 2026, 5 37 17 AM.jpg
Photo Feb 01 2026, 5 37 25 AM.jpg
Photo Feb 01 2026, 5 37 47 AM.jpg
Photo Feb 01 2026, 5 38 59 AM.jpg
Photo Feb 01 2026, 5 39 57 AM.jpg
Photo Feb 01 2026, 5 42 29 AM.jpg
Photo Feb 01 2026, 5 42 32 AM.jpg
Photo Feb 01 2026, 5 43 46 AM.jpg
Photo Feb 01 2026, 5 54 15 AM.jpg
Photo Feb 01 2026, 6 12 00 AM.jpg
Photo Feb 01 2026, 6 17 21 AM.jpg
Photo Feb 01 2026, 6 19 09 AM.jpg
Photo Feb 01 2026, 6 41 37 AM.jpg
Photo Feb 01 2026, 6 45 27 AM.jpg
Photo Feb 01 2026, 6 45 32 AM.jpg
Photo Feb 01 2026, 6 47 10 AM.jpg
Photo Feb 01 2026, 6 47 38 AM.jpg
Photo Feb 01 2026, 6 48 41 AM.jpg
Photo Feb 01 2026, 7 12 53 AM (1).jpg

OUR MISSION:

TO EDUCATE AND EMPOWER PROMISING UNDERSERVED YOUTH TO BE LEADERS. CHAMPIONS AND STUDENT-ATHLETES BY DEVELOPING THE SKILLS NECESSARY FOR SUCCESS IN HIGH SCHOOL, COLLEGE AND LIFE.

Charity Navigator Four-Star Rating

New Heights Youth, Inc., 1561 Bedford Ave. Suite 2B Brooklyn, New York 11225  | 212-426-HOOP (4667)  |  info@newheightsnyc.org