Supporters

New Heights is thankful for the grants and donations it has received from the following philanthropic foundations and corporations:
PHILANTHROPIC FOUNDATIONS
| Altman Foundation | The Laura B. Vogler Foundation, Inc. | |
| American Chai Trust | Lily Auchincloss Foundation | |
| Ayco Charitable Foundation | Louis Calder Foundation | |
| Beyond Basketball Foundation | Lumina Foundation | |
| Bronx Kids, Inc. Foundation | Metzger-Price Fund, Inc. | |
| The Bulldogs Care Foundation | MCJ Amelior Foundation | |
| Butler Foundation | New York Community Trust | |
| Carl Marks Foundation, Inc. | Patrina Foundation | |
| Charles Hayden Foundation | The Philanthropic Initiative | |
| Chelsea Piers Scholarship Fund | Pinkerton Foundation | |
| Countess Moira Foundation | Rona Jaffe Foundation | |
| Douglas B. Gardner Foundation | Ronald McDonald House Charities | |
| Hecht Foundation,Inc. | Samberg Family Foundation | |
| Heckscher Foundation for Children | Stella & Charles Guttman Foundtion, Inc. | |
| Herbert G. Iervolino Foundation | United Way | |
| Hyde and Watson Foundation | William T. Grant Foundation | |
| Jewish Communal Fund |
CORPORATE CONTRIBUTORS
| Adidas | Matlin Patterson |
| American Express | ML Cahill & RO Murphy Fund |
| Bank of America | Morgan Stanley |
| Basketball City | The Movado Group |
| Bear Sterns | NBA Retired Players Association |
| Cablevision | New Jersey Nets |
| Capital One Bank | New York Knicks |
| CB Richard Ellis | Nike |
| CBS Sports | North Fork Bank |
| Colgate-Palmolive | OMG Center for Collaborative Learning |
| Con Edison | Pali Capital, Inc |
| Costa Land Company, Inc. | Pequot Capital Management |
| Cultural Edge Consulting | Perlman & Perlman, LLP |
| Cushman & Wakefield | Plus One |
| Daily News | Reebok |
| Dell | Polo Ralph Lauren |
| Dematteo Monness, LLC | Rockwell Group |
| Denihan Hospitality Group | SAC Capital Advisors, LLC |
| Deutsche Bank | Shawn Warren Designs |
| ESPN | The Star Ledger |
| Fidelis Care New York | State Street |
| First Brokers Securities | Stripes Group,LLC |
| Gibbons PC | The Williams Capital Group |
| Glenview Capital Management, LLC | TNT |
| Goldman Sachs & Co. | Top Executive Transportation |
| Hanes | Tudor Investment Corporation |
| Hill Ventures | Update Legal |
| JBS Limited | US Airways |
| J.C. Geever, Inc. | Van Wagner Communications, LLC |
| JDS Capital Management | Verizon |
| Jet Blue | Vonage |
| Johnson Controls, Inc. | Washington Mutual |
| Jones Lang LaSalle Americas | Wieden and Kennedy |
| JP Morgan Chase | Weil Gotshal & Manges, LLP |
| Level Global Investors, LP | |
| Lustgarten Assoicates, Inc | |
| Madison Square Garden |
back to the top
PARTNERSHIPS
New Heights collaborates with other youth and community-focused organizations to enhance the services that we provide to our participants. Our partners include:
- The Allan Houston Foundation: New Heights is piloting a seven week father-son athletic and faith-based program with the Allan Houston Foundation.
- The Doe Fund: The Doe Fund provides facilities that New Heights student-athletes use.
- The Jewish Community Center (JCC) in Manhattan: The JCC provides gym and classroom space for New Heights student-athletes.
- Positive Coaching Alliance (PCA): PCA is a non-profit at Stanford University that is striving to ensure that more children have positive, character-building sports experiences. New Heights works with PCA to design our curriculum and programs.
- Riverdale Country School: The Riverdale Country School, a private school in NYC, hosts and helps to implement the New Heights Summer Academy.
- Supportive Children's Advocacy Network (SCAN): SCAN provides gym and classroom space for New Heights student-athletes.
- Up2Us: Up2Us is a coalition of sports-based youth development organizations from across the United States. New Heights was one of the founding members of Up2Us and is part of its Coach for America initiative.
